ANSI/PLATO-FL1 | MOMENTARY ON | TACTICAL STROBE | HIGH | MEDIUM | LOW | STROBE |
---|---|---|---|---|---|---|
Light Output | 1600 lm | 1600 lm | 1600 lm | 330 lm | 20 lm | 1600 lm |
Run Time | —— | —— | 2 h 30 min | 4 h 30 min | 50 h | —— |
Beam Distance | —— | —— | 303 m | 130 m | 24 m | —— |
Beam Intensity | —— | —— | 22952 cd | 4225 cd | 144 cd | —— |
Impact Resistance | 2 m | |||||
Submersible | IPX8, 2 m | |||||
Weight and Dimensions | Weight: 97 g /3.42 oz (Without battery) | |||||
Size: 136 mm (Length) x 30 mm (Head diameter) x 23 mm (Body diameter) | ||||||
Material | Light Source: LUMINUS SST-40 LED | |||||
Aluminum alloy | ||||||
Battery | One 18650 or Two CR123A | |||||
Power | 16W | |||||
Above tested specifications are strictly based on the standard of ANSI / PLATO-FL1. We tes TA30C with one 18650 (2600 mAh) battery in 22°C ± 3C. The specifications might be differel when using a different battery or testing in a different environment. |
Recenzii
Nu există recenzii până acum.